Limited Time Sale$7.77 cheaper than the new price!!
| Management number | 238505263 | Release Date | 2026/07/11 | List Price | $5.18 | Model Number | 238505263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bag Size: 17" x 10" x 9". Please be advised that this "Personal Item" can not be used as Carry On since the small under-seat space limits the workmanship and materials to be used by the manufacturers. Squeezing in too much stuff is abuse.
| Brand | BoardingBlue |
|---|---|
| Luggage & luggage set type | Underseat Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Softside |
| Color | Mint |
| Color category | Green |
| Luggage overall dimension length | 17 in |
| Luggage overall dimension width | 10 in |
| Luggage overall dimension depth | 9 in |
| Weight | 0.6 lb |
| Carrying type | Over-the-Shoulder |
| Material | D400 |
| Is tsa-approved | Y |
| Bag/case feature | Water-Resistant |
| Shape | Rectangle |
| Fabric material name | water-resistant fabric |
| Luggage lock type | Strap Luggage Locks |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Size descriptor | Small |
| Fastener type | Zipper |
| Assembled product height | 16 in |
| Luggage inner dimension length | 17 in |
| Luggage inner dimension width | 10 in |
| Luggage inner dimension depth | 9 in |
| Fabric content | Water-resistant |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | Rain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form