Limited Time Sale$25.43 cheaper than the new price!!
| Management number | 236895454 | Release Date | 2026/07/10 | List Price | $16.96 | Model Number | 236895454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strong 1500mAh USB Gardening Water Container With Two sprinkle Settings And Telescopic Handle Up To 80cm Features: Power Configuration: With a 7 cell setup and 1500mAh capacity, this garden watering tool delivers lasting power for extended gardening meetings without frequent charging interruptions Adjustable Dispersion Modes: Provides both direct stream and fine dispersion settings for different needs Gentle dispersion protects delicate herbage while strong stream reaches distant areas with fully adjustable nozzle positioning Extendable 80CM Handle: Telescoping handle expands to 80CM length for reaching elevated cultivators, tall growth or low lying vegetation Comfort grips design with padded shoulder strap ensures easy handling Clear Measurement Markings: Visible indicators on the 5L container enable accurate liquid mixing permanent clog nozzle ensures stable liquid distribution Standard USB Power Input: Six enhancements including upgraded mechanism and inherent design Common USB port allows simple energy replenishment for outdoor care activities Specifications: Product name: Garden electric sprayer 5L substance: Dimensions: Telescopic post up to 80cm Technical parameters: potential 7 | Battery capacity 1500mAh | USB charging Usage scenarios: Courtyard garden watering, vegetable garden sprinkling, outdoor maintenance Package Includes: Garden electric sprayer 5L Note: Before using the accessory, please check it is compatible Pay attention to the storage methods
| ASIN | B0H4P1LXNW |
|---|---|
| Color | 8L |
| Brand Name | SHINLHUA |
| Model Name | SHINLHUA |
| Manufacturer | SHINLHUA |
| Model Number | SHINLHUA |
| Power Source | Battery Powered |
| Item Dimensions W x H | 7.87"W x 11.81"H |
| Manufacturer Part Number | SHINLHUA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form