Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 237147301 | Release Date | 2026/07/10 | List Price | $40.00 | Model Number | 237147301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the #1 rated Ooma home phone service, even without an Internet connection. The Ooma Telo LTE includes a high speed always-on Internet connection, enabling low-cost crystal clear nationwide calling that’s easy to set up and easy to use. The oOma Telo LTE continues to work even during a power outage, with reliable battery backup.
| UPC | 811008023898 |
|---|---|
| ASIN | B0BB5YBKS9 |
| Brand | ooma |
| Color | Black with White Battery Backup |
| Coverage | Nationwide, including areas with limited or no internet service |
| Frequency | 1.9 GHz |
| Model Name | TELOLTEBATT |
| Antenna Type | Internal |
| Manufacturer | Ooma |
| Model Number | 811008023898 |
| BuiltIn Media | Ooma Telo LTE, Ooma Telo LTE Adapter, Ooma Telo Battery Backup |
| Control Method | Touch |
| Controller Type | Switch |
| Mfr Part Number | 811008023898 |
| Number of Ports | 2 |
| Antenna Location | Home |
| Operating System | Linux |
| Security Protocol | WPS |
| Compatible Devices | Landline |
| LAN Port Bandwidth | 10 Mbps |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Router Network Type | Wi-Fi with Wired |
| Frequency Band Class | Dual-Band |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | LTE |
| Connectivity Technology | USB |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | Internet Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form